(you can change the amount and set to regular or one-off once you click the donate button above)
Back to Top
Type | Presenter/s | Venue Town | Venue County | Attendance |
---|---|---|---|---|
Monday 18th of January 2021 | ||||
OT MINI | Mrs Anne Adams | Ringwood | Hampshire | 95 |
NT MINI | Rev Trevor Rowe | Richmond | North Yorkshire | 65 |
OT MINI | Miss Chloe Page | Congleton | Cheshire | 30 |
OT MINI | Mrs Beth Cosgrove | Congleton | Cheshire | 31 |
OT MINI | Rev Phil Baskerville | St Sampson | Guernsey | 50 |
OT MINI | Rev Phil Baskerville | St Sampson | Guernsey | 24 |
Tuesday 19th of January 2021 | ||||
OT MINI | Mr Richard Atkinson | Arundel | West Sussex | 34 |
OT MINI | Mr Gerald Gresham-Cooke | Petworth | West Sussex | 30 |
Wednesday 20th of January 2021 | ||||
NT MINI | Rev Trevor Rowe | Croft | North Yorkshire | 32 |
NT MINI | Mrs Rachel Jessup | Peterborough | 62 | |
OT MINI | Mrs Annette Pue | Pembroke | Pembrokeshire | 30 |
NT MINI | Mrs Annette Pue | Pembroke | Pembrokeshire | 30 |
OT MINI | Mrs Sarah-Jane AllenMrs Eleanor White | Guernsey Channel Islands | Guernsey | 52 |
Thursday 21st of January 2021 | ||||
OT MINI | Ms Sarah SnellMrs Sian Street | Forest | Guernsey | 27 |
OT MINI | Mr Tony Hartley | Wolverhampton | West Midlands | 30 |
OT MINI | Mr Tony Hartley | Wolverhampton | West Midlands | 30 |
OT MINI | Miss Chloe Page | Congleton | Cheshire | 28 |
OT MINI | Ms Linda Wildman | Douglas | 22 | |
OT MINI | Rev Phil BaskervilleMr Tim BerryMrs Dorcas Berry | St Peter Port | Guernsey | 40 |
Friday 22nd of January 2021 | ||||
Total children being taught this week | 742 | |||
Total pre booked this school year (Sept - Aug) | 5174 | |||
Total video lessons booked | 23680 | |||
Total to date | 741752 | |||
To see a full list of all our qualified presenters please click here. |